
Calendar MFF Academy
| DATE | ACTIVITY | TEACHER/RESPONS. |
| January | ||
| 29 | Seminar 1: Mistra Food Futures | Helena Hansson and Per-Anders Hansson |
| February | ||
| 11 | Seminar 2: Indicators | Malin Jonell, SRC |
| March | ||
| 12 | Seminar 3: Measures | Hanna Karlsson Potter, SLU |
| 17 | Seminar 4: Transition Lab | Björn Persson, RISE |
| April | ||
| 2 | Seminar 5: Organisations | Vivian Wei Huang, SLU |
| 29 | Seminar 6: Pathways | Rachel Mazac, SRC |
| May | ||
| 7 | Study visit: Måltidsservice | Nina Lind Ranneberg |
| 8 | Seminar 7: Policy | Therese Lindahl, Beijer Institute |
| 14 | Seminar 8: Systems | Johan Karlsson, SLU |
| June | ||
| 2 – 5 | Study trip (tent.) | Nina Lind Ranneberg |
| 10 | Stakeholder seminar: LRF | Nina Lind Ranneberg |
| 16 | Seminar 9: Policy | Sarah Säll, SLU |
Want to know more about our activities?
Contact Nina Lind Ranneberg, coordinator MFF Academy